Datasolution.com.ng | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 98 % 98 % 98
GLO AIRTIME % 98 % 98 % 98 % 98
9MOBILE AIRTIME % 98 % 98 % 98 % 98
AIRTEL AIRTIME % 98 % 98 % 98 % 98
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
1.0GB ₦295 ₦295 ₦295 ₦295 30 days (CG)
500.0MB ₦350 ₦350 ₦300 ₦300 7 days
500.0MB ₦400 ₦400 ₦300 ₦350 30 DAYS
1.0GB ₦450 ₦450 ₦400 ₦400 30-DAYS
2.0GB ₦590 ₦590 ₦590 ₦590 30 days (CG)
1.0GB ₦800 ₦800 ₦800 ₦800 30 DAYS
3.0GB ₦885 ₦885 ₦885 ₦885 30 days
2.0GB ₦1100 ₦900 ₦800 ₦800 30-DAYS
5.0GB ₦1475 ₦1475 ₦1475 ₦1475 30 days
2.0GB ₦1600 ₦1600 ₦1600 ₦1600 30 DAYS
3.0GB ₦1650 ₦1350 ₦1200 ₦1200 30-DAYS
3.0GB ₦1950 ₦1950 ₦1950 ₦1950 30 DAYS
5.0GB ₦2750 ₦2250 ₦2000 ₦2000 30-DAYS
10.0GB ₦2950 ₦2950 ₦2950 ₦2950 30-DAYS
7.0GB ₦3700 ₦3700 ₦3700 ₦3700 30 days
20.0GB ₦5900 ₦5900 ₦5900 ₦5900 30 days
10.0GB ₦6500 ₦6500 ₦6500 ₦6500 30 DAYS
10.0GB ₦6500 ₦6500 ₦4300 ₦5500 30-DAYS
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦120 ₦120 ₦120 ₦120 30 days
500.0MB ₦250 ₦250 ₦250 ₦250 30 DAYS
1.0GB ₦450 ₦450 ₦450 ₦450 7 days
1.0GB ₦500 ₦500 ₦500 ₦500 30 DAYS
2.0GB ₦900 ₦900 ₦900 ₦900 30 DAYS
3.0GB ₦1350 ₦1350 ₦1350 ₦1350 30 DAYS
5.0GB ₦2250 ₦2250 ₦2250 ₦2250 30 DAYS
10.0GB ₦4500 ₦4500 ₦4500 ₦4500 30 DAYS
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦500 ₦500 ₦500 ₦500 30 days
1.0GB ₦850 ₦850 ₦850 ₦850 7 days
2.0GB ₦1700 ₦1700 ₦1700 ₦1700 30 days
3.0GB ₦2300 ₦2300 ₦2300 ₦2300 30-DAYS
4.0GB ₦3200 ₦3200 ₦3200 ₦3200 30-DAYS
10.0GB ₦8000 ₦8000 ₦8000 ₦8000 30 DAYS
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦120 ₦120 ₦120 ₦120 30 DAYS
1.0GB ₦220 ₦220 ₦220 ₦220 30 DAYS
2.0GB ₦440 ₦440 ₦440 ₦440 30 days
3.0GB ₦660 ₦660 ₦660 ₦660 30 DAYS
5.0GB ₦1100 ₦1100 ₦1100 ₦1100 30 DAYS
10.0GB ₦1500 ₦1500 ₦1500 ₦1500 30 DAYS
20.0GB ₦2200 ₦2200 ₦2200 ₦2200 30 DAYS